The following salient data points have been derived from the changes in reports provided in April of 2018 and November of 2018.
Number of days held
| Value | Label | 
|---|---|
| 179.66 | Mean (April 2018) | 
| 167.66 | Mean (November 2018) | 
| -12 | Change in the mean value | 
| -6.68 | Percentage change | 
| 102 | Median (April 2018) | 
| 86 | Median (November 2018) | 
| -16 | Change in the median value | 
| -15.69 | Percentage change | 
Reported jail population
| Value | Label | 
|---|---|
| 7282 | Population (April 2018) | 
| 5533 | Population (November) | 
| -1749 | Change in reported population | 
| -24.02 | Percentage change in population |