The following salient data points have been derived from the changes in reports provided in November of 2018 and May of 2019.
Number of days held
| Value | Label | 
|---|---|
| 167.66 | Mean (November 2018) | 
| 178.64 | Mean (May 2019) | 
| 10.98 | Change in the mean value | 
| 6.55 | Percentage change | 
| 86 | Median (November 2018) | 
| 88 | Median (May 2019) | 
| 2 | Change in the median value | 
| 2.33 | Percentage change | 
Reported jail population
| Value | Label | 
|---|---|
| 5533 | Population (November) | 
| 5699 | Population (May) | 
| 166 | Change in reported population | 
| 3 | Percentage change in population |