The following salient data points have been derived from the changes in reports provided in May of 2019 and December of 2019.
Number of days held
| Value | Label |
|---|---|
| 177.99 | Mean (May 2019) |
| 166.38 | Mean (December 2019) |
| -11.61 | Change in the mean value |
| -6.52 | Percentage change |
| 88 | Median (May 2019) |
| 80 | Median (December 2019) |
| -8 | Change in the median value |
| -9.09 | Percentage change |
Reported jail population
| Value | Label |
|---|---|
| 5726 | Population (May 2019) |
| 5298 | Population (December 2019) |
| -428 | Change in reported population |
| -7.47 | Percentage change in population |
The following salient data points have been derived from the changes in reports provided in April of 2018 and December of 2019.
Number of days held
| Value | Label |
|---|---|
| 179.66 | Mean (April 2018) |
| 166.38 | Mean (December 2019) |
| -13.28 | Change in the mean value |
| -7.39 | Percentage change |
| 102 | Median (April 2018) |
| 80 | Median (December 2019) |
| -22 | Change in the median value |
| -21.57 | Percentage change |
Reported jail population
| Value | Label |
|---|---|
| 7282 | Population (April 2018) |
| 5298 | Population (December 2019) |
| -1984 | Change in reported population |
| -27.25 | Percentage change in population |