The following salient data points have been derived from the changes in reports provided in December of 2019 and December of 2021.
Number of days held
| Value | Label |
|---|---|
| 166.38 | Mean (December 2019) |
| 175.92 | Mean (December 2021) |
| 9.54 | Change in the mean value |
| 5.73 | Percentage change |
| 80 | Median (December 2019) |
| 86 | Median (December 2021) |
| 6 | Change in the median value |
| 7.5 | Percentage change |
Reported jail population
| Value | Label |
|---|---|
| 5298 | Population (December 2019) |
| 5795 | Population (December 2021) |
| 497 | Change in reported population |
| 9.38 | Percentage change in population |
The following salient data points have been derived from the changes in reports provided in April of 2018 and December of 2021.
Number of days held
| Value | Label |
|---|---|
| 179.66 | Mean (April 2018) |
| 175.92 | Mean (December 2021) |
| -3.74 | Change in the mean value |
| -2.08 | Percentage change |
| 102 | Median (April 2018) |
| 86 | Median (December 2021) |
| -16 | Change in the median value |
| -15.69 | Percentage change |
Reported jail population
| Value | Label |
|---|---|
| 7282 | Population (April 2018) |
| 5795 | Population (December 2021) |
| -1487 | Change in reported population |
| -20.42 | Percentage change in population |