The following salient data points have been derived from the changes in reports provided in December of 2021 and November of 2023.
Number of days held
| Value | Label |
|---|---|
| 175.92 | Mean (December 2021) |
| 180.18 | Mean (November 2023) |
| 4.26 | Change in the mean value |
| 2.42 | Percentage change |
| 86 | Median (December 2021) |
| 91 | Median (November 2023) |
| 5 | Change in the median value |
| 5.81 | Percentage change |
Reported jail population
| Value | Label |
|---|---|
| 5795 | Population (December 2021) |
| 6287 | Population (November 2023) |
| 492 | Change in reported population |
| 8.49 | Percentage change in population |
The following salient data points have been derived from the changes in reports provided in December of 2019 and December of 2021.
Number of days held
| Value | Label |
|---|---|
| 166.38 | Mean (December 2019) |
| 175.92 | Mean (December 2021) |
| 9.54 | Change in the mean value |
| 5.73 | Percentage change |
| 80 | Median (December 2019) |
| 86 | Median (December 2021) |
| 6 | Change in the median value |
| 7.5 | Percentage change |
Reported jail population
| Value | Label |
|---|---|
| 5298 | Population (December 2019) |
| 5795 | Population (December 2021) |
| 497 | Change in reported population |
| 9.38 | Percentage change in population |